Formats and materials the company itself reports using, in its own reporting. No pack specifications, volumes or supplier names beyond what it has published.
| Format | Material | What the company reports |
|---|
| All | Mixed | Packaging mix by share of total weight procured (2025): paper and cardboard 33%, PET bottles 26%, aluminium and steel 15%, non-refillable glass 8%, polypropylene 8%, other 6%, flexible packaging 2%, refillable glass 2%4 |
|---|
| Cans, bottles, pods, cartons | Aluminium, PET, resin, paperboard, glass | Principal raw materials include aluminium cans and ends, PET bottles and caps (virgin and rPET), K-Cup pod packaging materials and resin, paper and paperboard packaging, glass bottles and closures1 |
|---|
| Single-serve coffee pod | Polypropylene | K-Cup pods: plastic reduced 18% versus the original design; pods accepted in Ontario and Quebec provincial recycling programmes covering more than 36% of the Canadian population in 2025; U.S. mail-back recycling option5 |
|---|
| Coffee pod (plastic-free) and carton | Pressed coffee; SFI-certified cardboard | AltaRounds plastic-free pressed coffee pods for the Keurig Alta system, expected to launch on KeurigAlta.com and KeurigAlta.ca in late 2026; Sustainable Forestry Initiative certification for AltaRounds cardboard packaging attained in 20264 |
|---|
| Bottle | rPET | Recycled PET bottles used for Bai, Core Hydration, Snapple and Mistic among others; Aguafiel and Peñafiel bottles contain at least 30% recycled PET5 |
|---|
| Refillable bottle | Glass | Refillable glass bottles in Mexico (Tehuacán plant)5 |
|---|
| Primary plastic packaging | Plastic, recycled | 16% PCR content in primary plastic packaging in 2025, driven by a shift in packaging mix4 |
|---|
Reporting scope: The 2025 Impact Report covers wholly owned operations before the acquisition; it excludes joint ventures, minority interests, franchised operations and the business of JDE Peet's N.V. Plastic packaging goals cover primary, secondary and tertiary plastic packaging from KDP-owned and operated manufacturing facilities6.4
Packaging suppliers
No packaging supplier relationship is publicly announced in the sources reviewed. The 10-K names no can or bottle supplier; it says supply prices move with aluminium and resin costs.
Industry and recycling partners named by the company4